This table tries to show which BSA/SBSA rules are required for each level of those specifications. And how situation looks on SBSA Reference Platform in QEMU.
Table is maintained by Marcin Juszkiewicz — AArch64/Arm developer working at Red Hat as Linaro assignee.
Sources used to generate table are available in git repository at github. Patches are always welcomed.
Table generated on 26 September 2024 18:29 UTC.
Section | Rule ID | ACS tests | BSA | SBSA level 3 |
SBSA level 4 |
SBSA level 5 |
SBSA level 6 |
SBSA level 7 |
SBSA level 'future' |
SBSA Reference Platform |
---|---|---|---|---|---|---|---|---|---|---|
CPU architecture | v8.0 | v8.3 | v8.4 | v8.5 or v9.0 | v8.6 or v9.1 | TBD | Neoverse-N2 | |||
SMMU | v2 or v3 | v3.0 | v3.2 | v3.2 | v3.2 | v3.3 | v3.0 | |||
GIC | v3.0 | v3.0 | v3.0 | v3.0 | v3.0 | v3.0 | v3.0 | |||
PE | ||||||||||
Architecture | ||||||||||
B_PE_01 | BSA: 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_02 | BSA: 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_03 | BSA: 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_04 | BSA: 4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_05 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_PE_06 | BSA: 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_07 | BSA: 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_08 | BSA: 8 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_09 | BSA: 9 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_10 | BSA: 10 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_11 | BSA: 11 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_12 | BSA: 12 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_13 | BSA: 13 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_14 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_PE_15 | BSA: 14 | ✔ | ✔ | |||||||
B_PE_16 | ✔ | ✔ | ✔ | ? | ||||||
B_PE_17 | SBSA: 17 | ✔ | ✔ | ✔ | - | |||||
B_SEC_01 | SBSA: 23 | ✔ | ✔ | ✔ | ✔ | |||||
B_SEC_02 | SBSA: 24 | ✔ | ✔ | ✔ | ✔ | |||||
B_SEC_03 | SBSA: 25 | ✔ | ✔ | ✔ | ✔ | |||||
B_SEC_04 | SBSA: 26 | ✔ | ✔ | ✔ | ✔ | |||||
B_SEC_05 | SBSA: 27 | ✔ | ✔ | ✔ | ✔ | |||||
S_L3PE_01 | SBSA: 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
S_L3PE_02 | SBSA: 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
S_L3PE_03 | SBSA: 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
S_L3PE_04 | SBSA: 4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
S_L4PE_01 | SBSA: 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
S_L4PE_02 | SBSA: 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ? | |||
S_L4PE_03 | SBSA: 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
S_L4PE_04 | SBSA: 8 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
S_L5PE_01 | SBSA: 9 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
S_L5PE_02 | SBSA: 10 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
S_L5PE_03 | ✔ | ✔ | ✔ | ✔ | ? | |||||
S_L5PE_04 | SBSA: 11 | ✔ | ✔ | ✔ | ✔ | - | ||||
S_L5PE_05 | SBSA: 12 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
S_L5PE_06 | SBSA: 13 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
S_L5PE_07 | SBSA: 14 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
S_L6PE_02 | SBSA: 18 | ✔ | ✔ | ✔ | ✔ | |||||
S_L6PE_03 | SBSA: 19 | ✔ | ✔ | ✔ | ✔ | |||||
S_L6PE_04 | SBSA: 20 | ✔ | ✔ | ✔ | ✔ | |||||
S_L6PE_05 | SBSA: 21 | ✔ | ✔ | ✔ | ✔ | |||||
S_L6PE_06 | SBSA: 22 | ✔ | ✔ | ✔ | ✔ | |||||
S_L7PE_01 | SBSA: 28 | ✔ | ✔ | - | ||||||
S_L7PE_02 | SBSA: 29 | ✔ | ✔ | - | ||||||
S_L7PE_03 | SBSA: 30 | ✔ | ✔ | - | ||||||
S_L7PE_04 | SBSA: 31 | ✔ | ✔ | ✔ | ||||||
S_L7PE_05 | SBSA: 32 | ✔ | ✔ | ✔ | ||||||
S_L7PE_06 | SBSA: 33 | ✔ | ✔ | ✔ | ||||||
S_L7PE_07 | SBSA: 34 | ✔ | ✔ | ✔ | ||||||
S_L7PE_08 | SBSA: 35 | ✔ | ✔ | ✔ | ||||||
S_L7PE_09 | SBSA: 36 | ✔ | ✔ | ? | ||||||
S_L7PE_10 | ✔ | ✔ | ? | |||||||
S_L8PE_01 | SBSA: 38 | ✔ | - | |||||||
S_L8PE_02 | SBSA: 39 | ✔ | - | |||||||
S_L8PE_03 | SBSA: 40 | ✔ | - | |||||||
S_L8PE_04 | SBSA: 37 | ✔ | - | |||||||
S_L8PE_05 | SBSA: 20 | ✔ | ✔ | |||||||
S_L8PE_07 | SBSA: 42 | ✔ | ✔ | |||||||
ARMv9 only | ||||||||||
S_L8PE_06 | SBSA: 41 | ✔ | ? | |||||||
Self-hosted Debug (ARMv9) | ||||||||||
S_L8SHD_1 | ✔ | ? | ||||||||
MPAM | ||||||||||
S_MPAM_PE | SBSA: 15, 16 | ✔ | ✔ | ✔ | ✔ | ? | ||||
S_L7MP_01 | SBSA: 1001 | ✔ | ✔ | ? | ||||||
S_L7MP_02 | SBSA: 1001 | ✔ | ✔ | ? | ||||||
S_L7MP_03 | SBSA: 1002, 1006 | ✔ | ✔ | ? | ||||||
S_L7MP_04 | SBSA: 1002 | ✔ | ✔ | ? | ||||||
S_L7MP_05 | SBSA: 1003 | ✔ | ✔ | ? | ||||||
S_L7MP_06 | SBSA: 1003 | ✔ | ✔ | ? | ||||||
S_L7MP_07 | SBSA: 1004 | ✔ | ✔ | ? | ||||||
S_L7MP_08 | SBSA: 1005 | ✔ | ✔ | ? | ||||||
RAS | ||||||||||
S_RAS_01 | ✔ | ✔ | ✔ | ? | ||||||
S_L7RAS_1 | SBSA: 1209 | ✔ | ✔ | ? | ||||||
SYS_RAS | ✔ | ✔ | ? | |||||||
SYS_RAS_1 | SBSA: 1210 | ✔ | ✔ | ? | ||||||
SYS_RAS_2 | SBSA: 1211, 1212 | ✔ | ✔ | ? | ||||||
SYS_RAS_3 | SBSA: 1211 | ✔ | ✔ | ? | ||||||
SYS_RAS_4 | SBSA: 1213 | ✔ | ? | |||||||
RAS_01 | SBSA: 1201 | ✔ | ✔ | ? | ||||||
RAS_02 | SBSA: 1202 | ✔ | ✔ | ? | ||||||
RAS_03 | SBSA: 1203 | ✔ | ✔ | ? | ||||||
RAS_04 | SBSA: 1204 | ✔ | ✔ | ? | ||||||
RAS_06 | SBSA: 1205 | ✔ | ✔ | ? | ||||||
RAS_07 | SBSA: 1206 | ✔ | ✔ | ? | ||||||
RAS_08 | SBSA: 1207 | ✔ | ✔ | ? | ||||||
RAS_11 | SBSA: 1208 | ✔ | ✔ | ? | ||||||
RAS_12 | SBSA: 1208 | ✔ | ✔ | ? | ||||||
TME | ||||||||||
S_L7TME_1 | ✔ | ✔ | ? | |||||||
S_L7TME_2 | ✔ | ✔ | ? | |||||||
S_L7TME_3 | ✔ | ✔ | ? | |||||||
S_L7TME_4 | ✔ | ✔ | ? | |||||||
S_L7TME_5 | ✔ | ✔ | ? | |||||||
Entropy | ||||||||||
S_L7ENT_1 | SBSA: 1301 | ✔ | ✔ | ? | ||||||
PMU | ||||||||||
S_L7PMU | ✔ | ✔ | ? | |||||||
PMU_PE_02 | SBSA: 1101 | ✔ | ✔ | ✔ | ||||||
PMU_PE_03 | SBSA: 1102 | ✔ | ✔ | ✔ | ||||||
PMU_BM_1 | SBSA: 1104 | ✔ | ✔ | ? | ||||||
PMU_BM_2 | SBSA: 1107 | ✔ | ✔ | ? | ||||||
PMU_EV_11 | SBSA: 1103 | ✔ | ✔ | - | ||||||
PMU_MEM_1 | SBSA: 1105 | ✔ | ✔ | ? | ||||||
PMU_SPE | SBSA: 1106 | ✔ | ✔ | ? | ||||||
PMU_SYS_1 | SBSA: 1104, 1105, 1107 | ✔ | ✔ | ? | ||||||
PMU_SYS_2 | SBSA: 1104, 1105, 1107 | ✔ | ✔ | ? | ||||||
PMU_SYS_3 | ✔ | ✔ | ? | |||||||
PMU_SYS_5 | SBSA: 1108 | ✔ | ✔ | ? | ||||||
PMU_SYS_6 | SBSA: 1109 | ✔ | ✔ | ? | ||||||
Embedded Trace Extension | ||||||||||
ETE_02 | SBSA: 1401 | ✔ | - | |||||||
ETE_03 | SBSA: 1402 | ✔ | ? | |||||||
ETE_04 | SBSA: 1403 | ✔ | ? | |||||||
ETE_05 | SBSA: 1404 | ✔ | ? | |||||||
ETE_06 | SBSA: 1403 | ✔ | ? | |||||||
ETE_07 | SBSA: 1405 | ✔ | - | |||||||
ETE_08 | SBSA: 1406 | ✔ | ? | |||||||
ETE_09 | SBSA: 1407 | ✔ | ? | |||||||
ETE_10 | SBSA: 1408 | ✔ | ? | |||||||
Hypervisor | ||||||||||
B_PE_18 | BSA: 51 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_19 | BSA: 52 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_20 | BSA: 53 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_21 | BSA: 54 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_22 | BSA: 55 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Platform security | ||||||||||
B_PE_23 | BSA: 76 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_24 | BSA: 76 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Memory map | ||||||||||
Operating system | ||||||||||
B_MEM_01 | BSA: 102 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_MEM_02 | BSA: 101 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_MEM_03 | BSA: 104 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_MEM_04 | BSA: 104 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_MEM_05 | BSA: 103 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_MEM_06 | BSA: 104 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_MEM_07 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
S_L3MM_01 | SBSA: 101 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
S_L3MM_02 | SBSA: 101 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
S_L8SM_01 | SBSA: 302 | ✔ | - | |||||||
Platform security | ||||||||||
B_MEM_08 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_MEM_09 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
Interrupts | ||||||||||
Operating system | ||||||||||
B_GIC_01 | BSA: 201 | ✔ | ✔ | |||||||
B_GIC_02 | BSA: 202 | ✔ | ✔ | |||||||
B_GIC_03 | BSA: 203 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_GIC_04 | BSA: 204 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_GIC_05 | BSA: 205 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
S_L3GI_01 | SBSA: 201 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
S_L3GI_02 | SBSA: 809 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
S_L3PP_01 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | |||
S_L5GI_01 | ✔ | ✔ | ✔ | ✔ | ? | |||||
B_PPI_01 | BSA: 206, 207 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
S_L5PP_01 | SBSA: 202 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Hypervisor | ||||||||||
B_PPI_02 | BSA: 226, 227, 228 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Platform security | ||||||||||
B_PPI_03 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
ITS groups | ||||||||||
ITS_01 | BSA: 276 | ✔ | ✔ | |||||||
ITS_02 | BSA: 277 | ✔ | ✔ | |||||||
ITS_03 | BSA: 911 | ✔ | ✔ | |||||||
ITS_04 | BSA: 911 | ✔ | ✔ | |||||||
ITS_05 | BSA: 912 | ✔ | ✔ | |||||||
ITS_06 | BSA: 911 | ✔ | ✔ | |||||||
ITS_07 | BSA: 911 | ✔ | ✔ | |||||||
ITS_08 | BSA: 911 | ✔ | ✔ | |||||||
Generation of DeviceID values | ||||||||||
ITS_DEV_1 | BSA: 911 | ✔ | ✔ | |||||||
ITS_DEV_2 | BSA: 278 | ✔ | ✔ | |||||||
ITS_DEV_4 | BSA: 913 | ✔ | ✔ | |||||||
ITS_DEV_5 | BSA: 911 | ✔ | ✔ | |||||||
ITS_DEV_6 | BSA: 904 | ✔ | ✔ | |||||||
ITS_DEV_7 | BSA: 279 | ✔ | ✔ | |||||||
ITS_DEV_8 | BSA: 279 | ✔ | ✔ | |||||||
SMMU | ||||||||||
Operating system | ||||||||||
B_SMMU_01 | BSA: 301 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_SMMU_02 | BSA: 302 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_SMMU_03 | SBSA: 309 | ✔ | ✔ | ✔ | ? | |||||
B_SMMU_04 | SBSA: 310 | ✔ | ✔ | ✔ | ✔ | |||||
B_SMMU_05 | SBSA: 310 | ✔ | ✔ | ✔ | ✔ | |||||
B_SMMU_06 | BSA: 303 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_SMMU_07 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_SMMU_08 | BSA: 304 | ✔ | ✔ | ✔ | ||||||
B_SMMU_09 | SBSA: 303 | ✔ | ✔ | ✔ | ✔ | - | ||||
B_SMMU_11 | SBSA: 305 | ✔ | ✔ | ✔ | ✔ | ? | ||||
B_SMMU_12 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_SMMU_13 | SBSA: 311 | ✔ | ✔ | ✔ | ✔ | |||||
B_SMMU_14 | SBSA: 312 | ✔ | ✔ | ✔ | ✔ | |||||
S_L3SM_01 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | |||
S_L4SM_01 | SBSA: 301 | ✔ | ✔ | |||||||
S_L4SM_02 | SBSA: 301 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
S_L4SM_03 | SBSA: 313 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
S_L5SM_01 | SBSA: 302 | ✔ | ✔ | ✔ | ✔ | - | ||||
S_L5SM_02 | SBSA: 302 | ✔ | ✔ | ✔ | ✔ | - | ||||
S_L5SM_03 | SBSA: 305 | ✔ | ✔ | ✔ | ✔ | ? | ||||
S_L6SM_01 | ✔ | ✔ | ✔ | ? | ||||||
S_L6SM_02 | SBSA: 306 | ✔ | ✔ | ✔ | - | |||||
S_L6SM_03 | SBSA: 307 | ✔ | ✔ | ✔ | - | |||||
S_L7SM_01 | SBSA: 315 | ✔ | ✔ | ✔ | ||||||
S_L7SM_02 | SBSA: 316 | ✔ | ✔ | ? | ||||||
S_L7SM_03 | SBSA: 314 | ✔ | ✔ | - | ||||||
S_L7SM_04 | SBSA: 314 | ✔ | ✔ | - | ||||||
Hypervisor | ||||||||||
B_SMMU_16 | BSA: 352 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_SMMU_17 | BSA: 352 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_SMMU_18 | BSA: 352 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_SMMU_19 | BSA: 353 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_SMMU_20 | SBSA: 304 | ✔ | ✔ | ✔ | ✔ | - | ||||
B_SMMU_21 | BSA: 354 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_SMMU_22 | SBSA: 305 | ✔ | ✔ | ✔ | ✔ | ? | ||||
B_SMMU_23 | SBSA: 308 | ✔ | ✔ | ✔ | ✔ | |||||
B_SMMU_24 | ✔ | ? | ||||||||
B_SMMU_25 | ✔ | ? | ||||||||
SMMU_01 | BSA: 354 | ✔ | ✔ | |||||||
Timer subsystem | ||||||||||
Operating system | ||||||||||
B_TIME_01 | BSA: 401 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_TIME_02 | BSA: 401 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_TIME_03 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_TIME_04 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_TIME_05 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_TIME_06 | BSA: 402 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_TIME_07 | BSA: 403 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_TIME_08 | BSA: 404 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_TIME_09 | BSA: 405 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_TIME_10 | BSA: 403 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
S_L5TI_01 | ✔ | ✔ | ✔ | ✔ | ? | |||||
Power and wakeup | ||||||||||
Operating system | ||||||||||
B_WAK_01 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_WAK_02 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_WAK_03 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_WAK_04 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_WAK_05 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_WAK_06 | BSA: 501, 502, 503, 504, 505 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_WAK_07 | BSA: 501, 502, 503, 504, 505 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_WAK_08 | ✔ | ? | ||||||||
B_WAK_10 | BSA: 501, 502, 503, 504, 505 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_WAK_11 | BSA: 501, 502, 503, 504, 505 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Peripherals | ||||||||||
Operating system | ||||||||||
B_PER_01 | BSA: 601 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PER_02 | BSA: 601 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PER_03 | BSA: 602 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PER_04 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_PER_05 | BSA: 603, 606 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PER_06 | BSA: 604 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PER_07 | BSA: 604 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PER_08 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_PER_09 | BSA: 605 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PER_10 | BSA: 605 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PER_12 | BSA: 821 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Platform security | ||||||||||
B_PER_11 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
PCIe | ||||||||||
Operating System | ||||||||||
S_L4PCI_1 | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||||
S_L4PCI_2 | SBSA: 601 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
B_REP_1 | ✔ | ✔ | ✔ | ? | ||||||
B_IEP_1 | ✔ | ✔ | ✔ | ? | ||||||
S_PCIe_01 | ✔ | ✔ | ? | |||||||
S_PCIe_02 | SBSA: 861 | ✔ | ✔ | ? | ||||||
S_PCIe_03 | SBSA: 905 | ✔ | ✔ | ? | ||||||
S_PCIe_04 | SBSA: 908 | ✔ | ✔ | ? | ||||||
S_PCIe_05 | ✔ | ✔ | ? | |||||||
S_PCIe_06 | ✔ | ? | ||||||||
S_PCIe_07 | SBSA: 909 | ✔ | ? | |||||||
S_PCIe_08 | SBSA: 909 | ✔ | ? | |||||||
S_PCIe_09 | ✔ | ? | ||||||||
S_PCIe_10 | ✔ | ? | ||||||||
S_PCIe_11 | ✔ | ? | ||||||||
Error reporting | ||||||||||
PCI_ER_01 | SBSA: 906 | ✔ | ✔ | ? | ||||||
PCI_ER_02 | SBSA: 906 | ✔ | ✔ | ? | ||||||
PCI_ER_03 | SBSA: 906 | ✔ | ✔ | ? | ||||||
PCI_ER_04 | SBSA: 906 | ✔ | ✔ | ? | ||||||
PCI_ER_05 | SBSA: 907 | ✔ | ✔ | ? | ||||||
PCI_ER_06 | SBSA: 907 | ✔ | ✔ | ? | ||||||
PCI_ER_07 | SBSA: 912 | ✔ | ✔ | ? | ||||||
PCI_ER_08 | SBSA: 911 | ✔ | ✔ | ? | ||||||
PCI_ER_09 | SBSA: 865 | ✔ | ✔ | ? | ||||||
PCI_ER_10 | SBSA: 910 | ✔ | ✔ | ? | ||||||
Configuration space | ||||||||||
PCI_IN_01 |
BSA:
801 SBSA: 801 |
✔ | ✔ | ✔ | ✔ | ✔ | ||||
PCI_IN_02 |
BSA:
802 SBSA: 803 |
✔ | ✔ | ✔ | ✔ | ✔ | ||||
PCI_IN_03 |
BSA:
838 SBSA: 845 |
✔ | ✔ | ✔ | ✔ | ? | ||||
PCI_IN_04 |
BSA:
803 SBSA: 844 |
✔ | ✔ | ✔ | ✔ | ? | ||||
PCI_IN_05 | BSA: 820, 822, 824, 825, 826, 833, 917 | ✔ | ✔ | |||||||
PCI_IN_11 | BSA: 910 | ✔ | ✔ | |||||||
PCI_IN_12 |
BSA:
837 SBSA: 847 |
✔ | ✔ | ✔ | ✔ | ? | ||||
PCI_IN_13 |
BSA:
804, 805 SBSA: 848, 849 |
✔ | ✔ | ✔ | ✔ | ? | ||||
PCI_IN_16 | BSA: 808 | ✔ | ✔ | |||||||
PCI_IN_17 |
BSA:
836, 915 SBSA: 836, 843 |
✔ | ✔ | ✔ | ✔ | ? | ||||
PCI_IN_18 |
BSA:
811 SBSA: 846 |
✔ | ✔ | ✔ | ✔ | ? | ||||
PCI_IN_19 | BSA: 820, 822, 830, 831, 832 | ✔ | ✔ | |||||||
PCI_IN_20 | BSA: 809 | ✔ | ✔ | |||||||
PCI Express Memory Space | ||||||||||
PCI_MM_01 |
BSA:
861, 916 SBSA: 805 |
✔ | ✔ | ✔ | ✔ | ? | ||||
PCI_MM_02 |
BSA:
861, 916 SBSA: 805 |
✔ | ✔ | ✔ | ✔ | ? | ||||
PCI_MM_03 |
BSA:
861, 916 SBSA: 805 |
✔ | ✔ | ✔ | ✔ | ? | ||||
PCI_MM_04 | SBSA: 816 | ✔ | ✔ | ✔ | ? | |||||
PCI Express device view of memory | ||||||||||
PCI_MM_05 | BSA: 862 | ✔ | ✔ | |||||||
PCI_MM_06 | BSA: 862 | ✔ | ✔ | |||||||
PCI_MM_07 | BSA: 862 | ✔ | ✔ | |||||||
Message Signaled Interrupts | ||||||||||
PCI_MSI_01 | BSA: 839 | ✔ | ✔ | |||||||
PCI_MSI_2 | BSA: 864, 904 | ✔ | ✔ | |||||||
Legacy Interrupts | ||||||||||
PCI_LI_01 |
BSA:
806 SBSA: 850 |
✔ | ✔ | ✔ | ✔ | ? | ||||
PCI_LI_02 | BSA: 863, 906 | ✔ | ✔ | |||||||
PCI_LI_03 |
BSA:
806 SBSA: 850 |
✔ | ✔ | ✔ | ✔ | ? | ||||
System MMU and Device Assignment | ||||||||||
PCI_SM_02 |
BSA:
835 SBSA: 835 |
✔ | ✔ | ✔ | ✔ | ? | ||||
I/O Coherency | ||||||||||
PCI_IC_11 |
BSA:
840, 907 SBSA: 840 |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | |
PCI_IC_13 | BSA: 907 | ✔ | ✔ | |||||||
PCI_IC_14 | BSA: 908 | ✔ | ✔ | |||||||
PCI_IC_15 | BSA: 903 | ✔ | ✔ | |||||||
PCI_IC_16 | BSA: 907 | ✔ | ✔ | |||||||
PCI_IC_17 | BSA: 907 | ✔ | ✔ | |||||||
PCI_IC_18 | BSA: 907 | ✔ | ✔ | |||||||
Peer-to-peer | ||||||||||
PCI_PP_02 | BSA: 914 | ✔ | ✔ | |||||||
PCI_PP_03 | BSA: 819 | ✔ | ✔ | |||||||
PCI_PP_04 | BSA: 901, 902 | ✔ | ✔ | |||||||
PCI_PP_05 | BSA: 817, 818 | ✔ | ✔ | |||||||
