cpufreq on Zaurus

Yesterday I did some tests how Zaurus C760 (ARM PXA255 at 400MHz) works with cpufreq enabled kernel (2.6.13-mm1). I have few frequences (100, 200, 300, 400MHz) and modes available:

OPIE sysinfo benchmarks results:

Test name 100MHz 200MHz 300MHz 400MHz 400MHz 2.4 kernel
Integer arithmetics (dhrys) 115814 231669 348554 466092 450248
Floating point unit (seconds) 15.50 6.42 3.72 2.77 3.11
Text rendering (chars/s) 152 354 354 633 456
Gfx rendering (gops/s) 311.17 753.58 860.25 1270.08 1441.00
RAM performance (MB/s) 8.09, 4.68 22.22, 15.14 31.00, 18.13 48.83, 26.48 25.78, 16.17
CF card performance (MB/s, kb/s) 16.77, 63.56 25.53, 70.73 30.76, 72.27 48.52, 77.46 not tested

Notes:

Results are weird.. RAM performance under 2.4 kernel can be 26 MB/s in one test, 44 MB/s in other, 33 MB/s in another one. Gfx performance also jumps — 1440 in one attempt, 917 in another…

I cannot test CF card under 2.4 as I do not have pcmcia-cs installed (using pcmciautils under 2.6 kernel).

linux zaurus